|
|
| Ports of Call | 18 Nights - Turkey, Greece & Croatia Grand Voyage |
|---|---|
| Saturday | Istanbul, Turkey |
| Sunday | Canakkale, Turkey (Optional Tour to Troy) |
| Monday | Myrina, (Limnos), Greece |
| Tuesday | Monasteries on Mount Athos, Greece (Sail by) & Ouranopolis, Greece (afternoon/evening) |
| Wednesday | Skiathos, Greece |
| Thursday | Skopelos, Greece |
| Friday | Poros, Greece |
| Saturday | Athens, Greece |
| Sunday | Mykonos, Greece |
| Monday | Santorini, Greece |
| Tuesday | At Sea |
| Wednesday | Katakolon, Greece (Optional Tour of Olympia) |
| Thursday | Corfu, Greece |
| Friday | Kotor, Montenegro |
| Saturday | Dubrovnik, Croatia |
| Sunday | Korcula, Croatia |
| Monday | Hvar, Croatia |
| Tuesday | Losinj, Croatia |
| Wednesday | Venice, Italy |
| Grand Voyage: Turkey, Greece & Croatia 18 Night Sailing Dates and Discounts | ||||
|---|---|---|---|---|
| Date | Nights | From/to | Itinerary | Advanced Purchase Discount† |
| Jun 22, 2013 | 18 | Istanbul/Venice | Turkey, Greece & Croatia | 45% |
| Sep 7, 2013 | 18 | Istanbul/Venice | Greece, Montenegro & Croatia | 45% |
| 2013 Rates | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Advanced Purchase Discount Savings | 6 | 5 | 4 | 3 | 2 | 1 | OC | Single | 3rd | Port | ||||
|
Star Clipper Grand Voyage |
Advance Purchase Discount Savings up to 45% in Cabin Categories 2 thru 6. |
Advance Purchase Discount Savings up to 20%. |
No Advance Purchase Discount Savings. | |||||||||||
| 18-Night | Brochure Rate | 6,598 | 7,398 | 7,948 | 8,458 | 8,998 | 10,198 | 13,448 | 8,598 | 1,448 | 525 | |||
| 45% off rate | 3,629 | 4,069 | 4,371 | 4,652 | 4,949 | 7,649 | 10,086 | |||||||
| †Advance Purchase Discounts & Rates are per person double in U.S. Dollars and include a Cruise Discount and Summer Transatlantic Air Credit to encourage air travel to our ships in Europe and are valid only for residents of U.S.A., Canada & Latin America. Advanced Purchase Discounts vary by ship and sailing date and are subject to change. Single supplement is 50% for category 2 thru 6 (other categories 100%). Advanced Purchase Discounts are lower on Owner’s Cabin/Suite, Deluxe Suite and Category 1 cabins due to limited availability. Fuel Surcharge may apply and Other restrictions apply. Itinerary subject to change. | ||||||||||||||
June 22, 2013 - Istanbul Departure