Star Clippers WAVE Offer
Dear Star Clippers' Friend,
Whether you're dreaming of the sparkling Caribbean, the stunning Mediterranean coast, or the natural wonders of Costa Rica and Panama, now is the perfect time to embark on an unforgettable journey aboard one of our magnificent tall ships- all while enjoying incredible savings. Make your dream vacation even more epic this year with Star Clippers 2025 WAVE offer!
now is your chance to explore the world in a way that few others will. Don't miss out on these incredible savings, call your travel advisor today to reserve your spot and prepare to experience the unforgettable with Star Clippers Sailing Adventures!
Sailing Dates
royal clipper | star clipper | star flyer
Royal Clipper | 9-Jun-25 |
---|---|
Nights | 5 |
Itinerary | Cannes to Rome |
From/to | Cannes/Rome |
Rates from | $2,240 |
Royal Clipper | 15-Nov-25 |
Nights | 14 |
Itinerary | Panama to Antigua |
From/to | Balboa/Antigua |
Rates from | $5,390 |
Royal Clipper | 3-Jan-26 |
Nights | 7 |
Itinerary | Grenadine islands |
From/to | Barbados/Barbados |
Rates from | $2,510 |
Royal Clipper | 10-Jan-26 |
Nights | 7 |
Itinerary | Windward Islands |
From/to | Barbados/Barbados |
Rates from | $2,510 |
Royal Clipper | 24-Jan-26 |
Nights | 7 |
Itinerary | Windward Islands |
From/to | Barbados/Barbados |
Rates from | $2,510 |
Royal Clipper | 31-Jan-26 |
Nights | 7 |
Itinerary | Grenadine islands |
From/to | Barbados/Barbados |
Rates from | $2,510 |
Royal Clipper | 14-Feb-26 |
Nights | 7 |
Itinerary | Grenadine islands |
From/to | Barbados/Barbados |
Rates from | $2,510 |
Royal Clipper | 7-Mar-26 |
Nights | 7 |
Itinerary | Windward Islands |
From/to | Barbados/Barbados |
Rates from | $2,510 |
Royal Clipper | 28-Mar-26 |
Nights | 16 |
Itinerary | Transatlantic Eastbound |
From/to | Barbados/Lisbon |
Rates from | $3,700 |
Royal Clipper | 28-Mar-26 |
Nights | 28 |
Itinerary | Transatlantic Eastbound |
From/to | Barbados/Nice |
Rates from | $6,450 |
Royal Clipper | 13-Apr-26 |
Nights | 12 |
Itinerary | Lisbon to Malaga |
From/to | Lisbon/Malaga |
Rates from | $5,210 |
Royal Clipper | 13-Apr-26 |
Nights | 5 |
Itinerary | Grand Voyage: Lisbon to Nice |
From/to | Lisbon/Nice |
Rates from | $2,350 |
Royal Clipper | 18-Apr-26 |
Nights | 7 |
Itinerary | Malaga to Nice |
From/to | Malaga/Nice |
Rates from | $3,160 |
Royal Clipper | 2-May-26 |
Nights | 7 |
Itinerary | Ligurian Sea |
From/to | Nice/Nice |
Rates from | $3,160 |
Royal Clipper | 9-May-26 |
Nights | 7 |
Itinerary | Corsica & French Riviera |
From/to | Nice/Nice |
Rates from | $3,160 |
Royal Clipper | 16-May-26 |
Nights | 7 |
Itinerary | Grand Prix Trials |
From/to | Nice/Nice |
Rates from | $3,160 |
Royal Clipper | 24-Jun-26 |
Nights | 3 |
Itinerary | Croatia & Slovania |
From/to | Venice/Venice |
Rates from | $1,370 |
Royal Clipper | 4-Jul-26 |
Nights | 7 |
Itinerary | Croatia & Montenegro |
From/to | Venice/Venice |
Rates from | $3,160 |
Royal Clipper | 11-Jul-26 |
Nights | 7 |
Itinerary | Croatia & Montenegro |
From/to | Venice/Venice |
Rates from | $3,160 |
Royal Clipper | 18-Jul-26 |
Nights | 7 |
Itinerary | Croatia & Montenegro |
From/to | Venice/Venice |
Rates from | $3,160 |
Royal Clipper | 25-Jul-26 |
Nights | 7 |
Itinerary | Croatia & Montenegro |
From/to | Venice/Venice |
Rates from | $3,160 |
Royal Clipper | 1-Aug-26 |
Nights | 7 |
Itinerary | Croatia & Montenegro |
From/to | Venice/Venice |
Rates from | $3,160 |
Royal Clipper | 15-Aug-26 |
Nights | 7 |
Itinerary | Croatia & Montenegro |
From/to | Venice/Venice |
Rates from | $3,160 |
Royal Clipper | 22-Aug-26 |
Nights | 7 |
Itinerary | Croatia & Montenegro |
From/to | Venice/Venice |
Rates from | $3,160 |
Royal Clipper | 9-Sep-26 |
Nights | 17 |
Itinerary | Grand Voyage: Rome to Nice |
From/to | Rome/Nice |
Rates from | $6,850 |
Royal Clipper | 9-Sep-26 |
Nights | 3 |
Itinerary | Rome to Rome |
From/to | Rome/Rome |
Rates from | $1,370 |
Royal Clipper | 19-Sep-25 |
Nights | 7 |
Itinerary | Corsica & French Riviera |
From/to | Nice/Nice |
Rates from | $3,160 |
Royal Clipper | 26-Sep-26 |
Nights | 20 |
Itinerary | Voiles de St. Tropez |
From/to | Nice/Nice |
Rates from | $7,350 |
Royal Clipper | 3-Oct-26 |
Nights | 13 |
Itinerary | Spain, Morocco, & Portugal |
From/to | Nice/Lisbon |
Rates from | $5,700 |
Sailing Dates
royal clipper | star clipper | star flyer
Star Clipper | 1-Feb-25 |
---|---|
Nights | 7 |
Itinerary | Costa Rica |
From/to | Puerto Caldera/Puerto Caldera |
Rates from | $2,320 |
Star Clipper | 22-Feb-25 |
Nights | 7 |
Itinerary | Costa Rica |
From/to | Puerto Caldera/Puerto Caldera |
Rates from | $2,320 |
Star Clipper | 19-Jul-25 |
Nights | 7 |
Itinerary | Sporades Highlights |
From/to | Athens/Athens |
Rates from | $2,820 |
Star Clipper | 26-Jul-25 |
Nights | 7 |
Itinerary | Northern Cyclades |
From/to | Athens/Athens |
Rates from | $2,820 |
Star Clipper | 2-Aug-25 |
Nights | 14 |
Itinerary | Grand Voyage: Athens to Athens |
From/to | Athens/Athens |
Rates from | $5,280 |
Star Clipper | 2-Aug-25 |
Nights | 7 |
Itinerary | Southern Cyclades |
From/to | Athens/Athens |
Rates from | $2,820 |
Star Clipper | 9-Aug-25 |
Nights | 7 |
Itinerary | Sporades Highlights |
From/to | Athens/Athens |
Rates from | $2,820 |
Star Clipper | 16-Aug-26 |
Nights | 7 |
Itinerary | Northern Cyclades |
From/to | Athens/Athens |
Rates from | $2,820 |
Star Clipper | 29-Nov-25 |
Nights | 14 |
Itinerary | Grand Voyage: Barbados to Panama |
From/to | Barbados/Balboa |
Rates from | $5,260 |
Star Clipper | 3-Jan-26 |
Nights | 14 |
Itinerary | Panama to Jamacia |
From/to | Balboa/Jamaica |
Rates from | $5,265 |
Star Clipper | 17-Jan-26 |
Nights | 11 |
Itinerary | Jamacia to Antigua |
From/to | Jamaica/Antigua |
Rates from | $3,830 |
Star Clipper | 28-Jan-26 |
Nights | 10 |
Itinerary | Antigua to Grenada |
From/to | Antigua/Grenada |
Rates from | $3,480 |
Star Clipper | 28-Feb-26 |
Nights | 11 |
Itinerary | Grenada to Grenada |
From/to | Grenada/Grenada |
Rates from | $3,830 |
Star Clipper | 11-Mar-26 |
Nights | 10 |
Itinerary | Grenada to Antigua |
From/to | Grenada/Antigua |
Rates from | $3,480 |
Star Clipper | 17-Apr-26 |
Nights | 8 |
Itinerary | Malaga, Balearics, & Spain |
From/to | Malaga/Nice |
Rates from | $3,000 |
Star Clipper | 2-May-26 |
Nights | 14 |
Itinerary | Grand Voyage: Nice to Rome |
From/to | Nice/Rome |
Rates from | $4,810 |
Star Clipper | 2-May-26 |
Nights | 8 |
Itinerary | Nice to Rome |
From/to | Nice/Rome |
Rates from | $3,000 |
Star Clipper | 10-May-26 |
Nights | 6 |
Itinerary | Amalfi & Sicily |
From/to | Rome/Rome |
Rates from | $2,250 |
Star Clipper | 16-May-26 |
Nights | 7 |
Itinerary | Amalfi & Sicily |
From/to | Rome/Rome |
Rates from | $2,620 |
Star Clipper | 10-Jun-26 |
Nights | 11 |
Itinerary | Greece, Montenegro, Croatia |
From/to | Venice/Athens |
Rates from | $3,940 |
Star Clipper | 21-Jun-26 |
Nights | 11 |
Itinerary | Greece, Montenegro, Croatia |
From/to | Athens/Venice |
Rates from | $3,940 |
Star Clipper | 2-Jul-26 |
Nights | 11 |
Itinerary | Italy, Montenegro, Croatia |
From/to | Venice/Rome |
Rates from | $3,940 |
Star Clipper | 13-Jul-26 |
Nights | 16 |
Itinerary | Rome to Rome |
From/to | Rome/Rome |
Rates from | $5,130 |
Star Clipper | 13-Jul-26 |
Nights | 5 |
Itinerary | Grand Voyage: Rome to Venice |
From/to | Rome/Venice |
Rates from | $1,880 |
Star Clipper | 18-Jul-26 |
Nights | 11 |
Itinerary | Italy & Croatia |
From/to | Rome/Venice |
Rates from | $3,940 |
Star Clipper | 29-Jul-26 |
Nights | 11 |
Itinerary | Greece, Montenegro, Croatia |
From/to | Venice/Athens |
Rates from | $3,940 |
Star Clipper | 9-Aug-26 |
Nights | 11 |
Itinerary | Greece, Montenegro, Croatia |
From/to | Athens/Venice |
Rates from | $3,940 |
Star Clipper | 20-Aug-26 |
Nights | 16 |
Itinerary | Italy, Montenegro, Croatia |
From/to | Venice/Rome |
Rates from | $5,130 |
Star Clipper | 20-Aug-26 |
Nights | 11 |
Itinerary | Grand Voyage: Venice to Rome |
From/to | Venice/Rome |
Rates from | $3,940 |
Star Clipper | 31-Aug-26 |
Nights | 5 |
Itinerary | Rome to Rome |
From/to | Rome/Rome |
Rates from | $1,880 |
Star Clipper | 12-Sep-26 |
Nights | 18 |
Itinerary | Grand Voyage: Rome to Athens |
From/to | Rome/Athens |
Rates from | $5,780 |
Star Clipper | 12-Sep-26 |
Nights | 7 |
Itinerary | Amalfi & Sicily |
From/to | Rome/Rome |
Rates from | $2,620 |
Star Clipper | 19-Sep-26 |
Nights | 11 |
Itinerary | Rome to Athens |
From/to | Rome/Athens |
Rates from | $3,940 |
Sailing Dates
royal clipper | star clipper | star flyer
Star Flyer | 29-Mar-25 |
---|---|
Nights | 35 |
Itinerary | Eastbound Atlantic Ocean Crossing 35 Nights |
From/to | St. Maarten/Cannes |
Rates from | $7,690 |
Star Flyer | 3-Jul-25 |
Nights | 16 |
Itinerary | Grand Voyage: Venice to Rome |
From/to | Venice/Rome |
Rates from | $5,630 |
Star Flyer | 3-Jul-25 |
Nights | 11 |
Itinerary | Italy, Montenegro, Croatia |
From/to | Venice/Rome |
Rates from | $4,260 |
Star Flyer | 19-Jul-25 |
Nights | 11 |
Itinerary | Italy, Montenegro, Croatia |
From/to | Venice/Rome |
Rates from | $4,260 |
Star Flyer | 30-Jul-25 |
Nights | 11 |
Itinerary | Italy, Montenegro, Croatia |
From/to | Venice/Rome |
Rates from | $4,260 |
Star Flyer | 10-Aug-25 |
Nights | 11 |
Itinerary | Greece, Montenegro, Croatia |
From/to | Athens/Venice |
Rates from | $4,260 |
Star Flyer | 21-Aug-25 |
Nights | 16 |
Itinerary | Grand Voyage: Venice to Rome |
From/to | Venice/Rome |
Rates from | $5,630 |
Star Flyer | 1-Sep-25 |
Nights | 5 |
Itinerary | Rome to Rome |
From/to | Rome/Rome |
Rates from | $2,020 |
Star Flyer | 11-Oct-25 |
Nights | 7 |
Itinerary | Corsica & French Riviera |
From/to | Nice/Nice |
Rates from | $2,820 |
Star Flyer | 22-Oct-25 |
Nights | 7 |
Itinerary | Balearic Islands & Spain |
From/to | Nice/Malaga |
Rates from | $4,260 |
Star Flyer | 22-Oct-25 |
Nights | 16 |
Itinerary | Grand Voyage: Nice to Las Palmas |
From/to | Nice/Las Palmas |
Rates from | $5,630 |
Star Flyer | 29-Nov-25 |
Nights | 7 |
Itinerary | Leeward Islands |
From/to | St. Maarten/St. Maarten |
Rates from | $2,430 |
Star Flyer | 6-Dec-25 |
Nights | 7 |
Itinerary | Treasure Islands |
From/to | St. Maarten/St. Maarten |
Rates from | $2,430 |
Star Flyer | 13-Dec-25 |
Nights | 7 |
Itinerary | Leeward Islands |
From/to | St. Maarten/St. Maarten |
Rates from | $2,430 |
Star Flyer | 3-Jan-26 |
Nights | 7 |
Itinerary | Treasure Islands |
From/to | St. Maarten/St. Maarten |
Rates from | $2,430 |
Star Flyer | 10-Jan-26 |
Nights | 7 |
Itinerary | Leeward Islands |
From/to | St. Maarten/St. Maarten |
Rates from | $2,430 |
Star Flyer | 24-Jan-26 |
Nights | 7 |
Itinerary | Leeward Islands |
From/to | St. Maarten/St. Maarten |
Rates from | $2,430 |
Star Flyer | 7-Feb-26 |
Nights | 7 |
Itinerary | Leeward Islands |
From/to | St. Maarten/St. Maarten |
Rates from | $2,430 |
Star Flyer | 21-Feb-26 |
Nights | 7 |
Itinerary | Leeward Islands |
From/to | St. Maarten/St. Maarten |
Rates from | $2,430 |
Star Flyer | 21-Mar-26 |
Nights | 34 |
Itinerary | Eastbound Atlantic Crossing |
From/to | St. Maarten/Malaga |
Rates from | $7,790 |
Star Flyer | 21-Mar-26 |
Nights | 20 |
Itinerary | Eastbound Atlantic Crossing |
From/to | St. Maarten/Malaga |
Rates from | $4,580 |
Star Flyer | 10-Apr-26 |
Nights | 9 |
Itinerary | Malta, Balearics & Spain |
From/to | Malaga/Malta |
Rates from | $3,670 |
Star Flyer | 23-May-26 |
Nights | 7 |
Itinerary | Delightful Dervishes |
From/to | Athens/Istanbul |
Rates from | $2,930 |
Star Flyer | 6-Jun-26 |
Nights | 7 |
Itinerary | Delightful Dervishes |
From/to | Athens/Istanbul |
Rates from | $2,930 |
Star Flyer | 6-Jun-26 |
Nights | 14 |
Itinerary | Grand Voyage: Athens to Athens |
From/to | Athens/Athens |
Rates from | $5,170 |
Star Flyer | 13-Jun-26 |
Nights | 7 |
Itinerary | Yachtsman’s Paradise |
From/to | Istanbul/Athens |
Rates from | $2,930 |
Star Flyer | 20-Jun-26 |
Nights | 10 |
Itinerary | Suez Canal |
From/to | Athens/Safaga |
Rates from | $4,060 |
Star Flyer | 20-Jun-26 |
Nights | 21 |
Itinerary | Grand Voyage: Athens to Athens |
From/to | Athens/Athens |
Rates from | $7,730 |
Star Flyer | 30-Jun-26 |
Nights | 11 |
Itinerary | Suez Canal |
From/to | Safaga/Athens |
Rates from | $4,450 |
Star Flyer | 18-Jul-26 |
Nights | 7 |
Itinerary | Southern Cyclades |
From/to | Athens/Athens |
Rates from | $2,930 |
Star Flyer | 25-Jul-26 |
Nights | 7 |
Itinerary | Sporades Highlights |
From/to | Athens/Athens |
Rates from | $2,930 |
Star Flyer | 1-Aug-26 |
Nights | 7 |
Itinerary | Northern Cyclades |
From/to | Athens/Athens |
Rates from | $2,930 |
Star Flyer | 15-Aug-26 |
Nights | 7 |
Itinerary | Sporades Highlights |
From/to | Athens/Athens |
Rates from | $2,930 |
Star Flyer | 22-Aug-26 |
Nights | 7 |
Itinerary | Northern Cyclades |
From/to | Athens/Athens |
Rates from | $2,930 |
Star Flyer | 29-Aug-26 |
Nights | 7 |
Itinerary | Southern Cyclades |
From/to | Athens/Athens |
Rates from | $2,930 |
Star Flyer | 19-Sep-26 |
Nights | 7 |
Itinerary | Southern Cyclades |
From/to | Athens/Athens |
Rates from | $2,930 |
Star Flyer | 26-Sep-26 |
Nights | 7 |
Itinerary | Sporades Highlights |
From/to | Athens/Athens |
Rates from | $2,930 |
Star Flyer | 25-Oct-26 |
Nights | 19 |
Itinerary | Grand Voyage: Malta, Balearics, & Spain |
From/to | Malta/Las Palmas |
Rates from | $6,990 |
Star Flyer | 25-Oct-26 |
Nights | 10 |
Itinerary | Malta, Balearics & Spain |
From/to | Malta/Malaga |
Rates from | $4,060 |
Star Flyer | 4-Nov-26 |
Nights | 9 |
Itinerary | Morocco & Canary Islands |
From/to | Malaga/Las Palmas |
Rates from | $3,670 |
Terms & Conditions
All rates are in CAD, per person, and based on double occupancy. Price shown includes all fees and port charges. For sailings between 3-6 nights the promotion includes a $150CAD per person air credit. ($300CAD maximum per cabin; solo travelers paying supplement receive $150CAD) plus $150CAD per cabin beverage credit. Beverage credits are redeemed as a $150CAD onboard per cabin onboard credit ($150CAD maximum per cabin; $75CAD for solo travelers paying supplement).For sailings between 7-9-nights promotion includes a $200CAD per person air credit ($400CAD maximum per cabin; solo travelers paying supplement receive $200CAD) plus $200CAD per cabin beverage credit. For sailings that are 10 nights or more promotion includes a $250CAD per person air credit. ($500CAD maximum per cabin; solo travelers paying supplement receive $250CAD) plus $500CAD per cabin beverage credit. Onboard Credits must be used onboard, cannot be exchanged for cash, and will expire the last night of the cruise. Third person fare is not eligible for any promotion. Offer is not combinable with groups or any other offer and are not retroactive. Offer subject to change without notice, valid on new bookings only and are capacity controlled. Other restrictions may apply. Valid for Canadian residents only. All information herein is accurate and in effect at time of printing. Star Clippers Americas reserves the right to correct any errors or omissions. Star Clipper GSA, Inc. dba Star Clippers America acts only as a sales and marketing agent for Star Clippers, Ltd. for purpose of booking travel arrangements on Star Clippers vessels. Star Clippers, Ltd. operates the vessels on which you will be sailing. © Star Clippers 2024. Ship's Registry: Malta. CST# 37231