Star Clippers Thankful Offer
Dear Star Clippers' Friend,
Star Clippers wants to THANK all our wonderful past guests and our future guests too this holiday season! And we want to give you the gift of adventure! As a special holiday offer, we're inviting you to enjoy exclusive savings on many unforgettable sailings.
on a journey to the explore the Caribbean, Mediterranean, or Central America and indulge in another unforgettable voyage with Star Clippers!
Sailing Dates
star clipper | star flyer
Star Clipper | 22-Feb-25 |
---|---|
Nights | 7 |
Itinerary | Costa Rica |
Rates from | $2,320CAD |
Star Clipper | 12-Jul-25 |
Nights | 7 |
Itinerary | Southern Cyclades |
Rates from | $2,820CAD |
Star Clipper | 19-Jul-25 |
Nights | 7 |
Itinerary | Sporades Highlights |
Rates from | $2,820CAD |
Star Clipper | 26-Jul-25 |
Nights | 7 |
Itinerary | Northern Cyclades |
Rates from | $2,820CAD |
Star Clipper | 2-Aug-25 |
Nights | 7 |
Itinerary | Southern Cyclades |
Rates from | $2,820CAD |
Star Clipper | 9-Aug-25 |
Nights | 7 |
Itinerary | Sporades Highlights |
Rates from | $2,820CAD |
Star Clipper | 16-Aug-25 |
Nights | 7 |
Itinerary | Northern Cyclades |
Rates from | $2,820CAD |
Star Clipper | 11-Oct-25 |
Nights | 7 |
Itinerary | Sporades Highlights |
Rates from | $2,820CAD |
Star Clipper | 18-Oct-25 |
Nights | 8 |
Itinerary | Sicily & Greece |
Rates from | $3,230CAD |
Star Clipper | 26-Oct-25 |
Nights | 10 |
Itinerary | Malta, Balearics, & Spain |
Rates from | $3,890CAD |
Star Clipper | 5-Nov-25 |
Nights | 9 |
Itinerary | Morocco & Canary Islands |
Rates from | $3,510CAD |
Star Clipper | 13-Dec-25 |
Nights | 7 |
Itinerary | Panama to Costa Rica |
Rates from | $2,430CAD |
Star Clipper | 20-Dec-25 |
Nights | 7 |
Itinerary | Costa Rica & Panama |
Rates from | $2,430CAD |
Star Clipper | 17-Jan-25 |
Nights | 11 |
Itinerary | Jamacia to Antigua |
Rates from | $3,830CAD |
Star Clipper | 28-Jan-26 |
Nights | 10 |
Itinerary | Antigua to Grenada |
Rates from | $3,480CAD |
Star Clipper | 07-Feb-26 |
Nights | 11 |
Itinerary | Grenada to Grenada |
Rates from | $3,830CAD |
Star Clipper | 28-Feb-26 |
Nights | 11 |
Itinerary | Grenada to Grenada |
Rates from | $3,830CAD |
Star Clipper | 11-Mar-26 |
Nights | 10 |
Itinerary | Grenada to Antigua |
Rates from | $3,480CAD |
Sailing Dates
star clipper | star flyer
Star Flyer | 15-Mar-25 |
---|---|
Nights | 7 |
Itinerary | Treasure Islands |
Rates from | $2,320CAD |
Star Flyer | 22-Mar-25 |
Nights | 7 |
Itinerary | Leeward Islands |
Rates from | $2,320CAD |
Star Flyer | 25-Apr-25 |
Nights | 8 |
Itinerary | Malaga to Cannes |
Rates from | $3,230CAD |
Star Flyer | 24-May-25 |
Nights | 7 |
Itinerary | Grand Prix Finals |
Rates from | $2,820CAD |
Star Flyer | 14-Jul-25 |
Nights | 5 |
Itinerary | Rome to Rome |
Rates from | $2,020CAD |
Star Flyer | 19-Jul-25 |
Nights | 11 |
Itinerary | Italy, Montenegro, & Croatia |
Rates from | $4,260CAD |
Star Flyer | 30-Jul-25 |
Nights | 11 |
Itinerary | Greece, Montenegro, & Croatia |
Rates from | $4,260CAD |
Star Flyer | 21-Aug-25 |
Nights | 11 |
Itinerary | Italy, Montenegro, & Croatia |
Rates from | $4,260CAD |
Star Flyer | 1-Sep-25 |
Nights | 5 |
Itinerary | Rome to Rome |
Rates from | $2,020CAD |
Star Flyer | 4-Oct-25 |
Nights | 7 |
Itinerary | Ligurian Sea |
Rates from | $2,820CAD |
Star Flyer | 18-Oct-25 |
Nights | 4 |
Itinerary | Nice to Nice |
Rates from | $1,620CAD |
Star Flyer | 22-Oct-25 |
Nights | 7 |
Itinerary | Balearic Islands & Spain |
Rates from | $2,820CAD |
Star Flyer | 29-Oct-25 |
Nights | 7 |
Itinerary | Morocco & Canary Islands |
Rates from | $3,550CAD |
Star Flyer | 22-Nov-25 |
Nights | 7 |
Itinerary | Treasure Islands |
Rates from | $2,430CAD |
Star Flyer | 29-Nov-25 |
Nights | 7 |
Itinerary | Leeward Islands |
Rates from | $2,430CAD |
Star Flyer | 6-Dec-25 |
Nights | 7 |
Itinerary | Treasure Islands |
Rates from | $2,430CAD |
Star Flyer | 13-Dec-25 |
Nights | 7 |
Itinerary | Leeward Islands |
Rates from | $2,430CAD |
Star Flyer | 20-Dec-25 |
Nights | 7 |
Itinerary | Treasure Islands |
Rates from | $2,430CAD |
Star Flyer | 27-Dec-25 |
Nights | 7 |
Itinerary | Leeward Islands |
Rates from | $2,630CAD |
Star Flyer | 3-Jan-26 |
Nights | 7 |
Itinerary | Treasure Islands |
Rates from | $2,430CAD |
Star Flyer | 10-Jan-26 |
Nights | 7 |
Itinerary | Leeward Islands |
Rates from | $2,430CAD |
Star Flyer | 24-Jan-26 |
Nights | 7 |
Itinerary | Leeward Islands |
Rates from | $2,430CAD |
Star Flyer | 7-Feb-26 |
Nights | 7 |
Itinerary | Leeward Islands |
Rates from | $2,430CAD |
Star Flyer | 21-Feb-26 |
Nights | 7 |
Itinerary | Leeward Islands |
Rates from | $$2,430CAD |
Terms & Conditions
All Past Passengers will receive a 10% savings off the cruise fare on select sailings only. All New Passengers will receive a 5% savings off the cruise fare on select sailings only. Offer valid for new bookings made November 25 through December 31, 2024 in categories 2-6 only. Not applicable for groups. Offer is not combinable with other promotions. Restrictions apply. Valid for residents of Canada only. Star Clipper GSA, dba Star Clippers America acts only as a sales and marketing agent for Star Clippers, Ltd. for purpose of booking travel arrangements on Star Clippers vessels. Star Clippers, Ltd. operates the vessels on which you will be sailing. © Star Clippers 2024. Ship's Registry: Malta. ST# 37231.